| Platinum | Gold | Silver | Bronze | |
|---|---|---|---|---|
|
$ 5,000 $ 6 |
$ 2,500 $ 7 |
$ 1,500 $ 29 |
$ 1,000 $ 79 |
|
| 2025 Sponsorship | ||||
| NAIFA Annual Membership (Regular Cost $825+) | ||||
| Opportunity to create a 90-minute program distributed by NAIFA-NJ | ||||
| Educational 60-Minute Webinar | ||||
| Marketing Collateral Distribution | ||||
| Logo and Post on Website | ||||
| Attendee List Post Event - All Events | ||||
| Logo on Promo Emails | ||||
| Social Media Posts | ||||
| Invite to ALL In Person/Networking Events | ||||
| 10 Minute Opportunity to Speak at Annual Conference | ||||
| Booth at Annual Conference + 10 Free Tickets | ||||
